Inventory from Polaris
2024 850 INDY XC 137 - Polaris
$13,686.00
Availability | In Stock |
Usage | New |
Stock # | 210547 |
Color | ZENITH BLUE/SKY BLUE |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 INDYĀ® XCRĀ® 136 650 - Polaris
$17,899.00
Availability | In Stock |
Usage | New |
Stock # | 627623 |
Color | SHADOW GREY / GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2021 850 INDY VR1 129 - Polaris
$10,299.00
Availability | In Stock |
Usage | Used |
Stock # | 4230 |
Color | RED / BLACK |
Style | Snowmobile |
Engine Type | 850 Patriot |
Availability | In Stock |
Usage | Used |
Stock # | 4180 |
Color | GRAY / BLACK |
Style | Snowmobile |
Engine Type | 850 Patriot |
Availability | In Stock |
Usage | New |
Stock # | 625282 |
Color | GREY / BLACK |
Style | Snowmobile |
Engine Type | Parallel Twin |
2021 850 INDY VR1 129 - Polaris
$11,999.00
Availability | In Stock |
Usage | Used |
Stock # | 3466 |
Color | WHITE / BLACK |
Style | Snowmobile |
Engine Type | 850 Patriot |
2024 850 PRO RMK Slash 155 - Polaris
$15,484.00
Availability | In Stock |
Usage | New |
Stock # | 213507 |
Color | INDY RED / SHADOW GREY |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2020 850 INDYĀ® XCĀ® 129 - Polaris
$7,499.00
Availability | In Stock |
Usage | Used |
Stock # | 4206 |
Color | BLACK / RED |
Style | Snowmobile |
Engine Type | SnowCheck-Exclusive 850 Patriot™ Engine |
2024 850 INDY XC 129 - Polaris
$11,986.00
Availability | In Stock |
Usage | New |
Stock # | 207910 |
Color | INDY RED / STEALTH GRAY |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2021 850 Switchback Assault 146 - Polaris
$11,499.00
Availability | In Stock |
Usage | Used |
Stock # | 4212 |
Color | BLACK / GRAY |
Style | Snowmobile |
Engine Type | 850 Patriot |
2025 RMKĀ® KHAOSĀ® 155 9R - Polaris
$22,005.00
Availability | In Stock |
Usage | New |
Stock # | 630667 |
Color | SHADOW GREY / GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Availability | In Stock |
Usage | New |
Stock # | 637349 |
Color | GREY/BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Availability | In Stock |
Usage | New |
Stock # | 220686 |
Color | GLOSS BLACK/GREY |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2024 850 INDY XC 137 - Polaris
$12,985.00
Availability | In Stock |
Usage | New |
Stock # | 236778 |
Color | RED / GRAY |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Availability | In Stock |
Usage | New |
Stock # | 624121 |
Color | GRAY / BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2024 Patriot Boost INDY VR1 137 - Polaris
$17,488.00
Availability | In Stock |
Usage | New |
Stock # | 222331 |
Color | ZENITH BLUE / SKY BLUE |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2024 850 INDY XCR 128 - Polaris
$14,999.00
Availability | In Stock |
Usage | New |
Stock # | 217577 |
Color | RED / WHITE / BLUE |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 INDYĀ® XCRĀ® 136 9R - Polaris
$19,899.00
Availability | In Stock |
Usage | New |
Stock # | 645191 |
Color | GREY/BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 INDYĀ® XCRĀ® 136 9R - Polaris
$19,899.00
Availability | In Stock |
Usage | New |
Stock # | 644969 |
Color | GREY/BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2024 850 INDY VR1 137 - Polaris
$16,999.00
Availability | In Stock |
Usage | New |
Stock # | 231922 |
Color | GRAY / BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2024 650 RMK Khaos Slash 146 - Polaris
$13,865.00
Availability | In Stock |
Usage | New |
Stock # | 222790 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 146 in. (3708.4 mm); Lug Height: 2 in. (50.8 mm) |
2023 ProStar S4 INDY Adventure 137 - Polaris
$11,999.00
Availability | In Stock |
Usage | Used |
Stock # | 4370 |
Color | RED / WHITE / BLUE |
Style | Snowmobile |
Engine Type | Parallel Twin |
Availability | In Stock |
Usage | New |
Stock # | 644204 |
Color | BLACK / GREY |
Style | Snowmobile |
Engine Type | Parallel Twin |
Availability | In Stock |
Usage | Used |
Stock # | 4218 |
Color | ORANGE / NEON YELLOW |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Availability | In Stock |
Usage | Used |
Stock # | 4219 |
Color | ORANGE / NEON |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2020 800 INDYĀ® XCĀ® 129 - Polaris
$6,999.00
Availability | In Stock |
Usage | Used |
Stock # | 4367 |
Color | SKY BLUE/LIME SQUEEZE |
Style | Snowmobile |
Engine Type | 800 H.O. Cleanfire® Engine |
2022 850 Switchback Assault 146 - Polaris
$10,999.00
Availability | In Stock |
Usage | Used |
Stock # | 4220 |
Color | BLACK/WHITE |
Style | Snowmobile |
Engine Type | 850 Patriot |
2020 600 INDYĀ® 121 - Polaris
$4,999.00
Availability | In Stock |
Usage | Used |
Stock # | 4362 |
Color | White/Blue |
Style | Snowmobile |
Engine Type | 600 Cleanfire® Engine |
2022 TITAN Adventure - Polaris
$10,299.00
Availability | In Stock |
Usage | Used |
Stock # | 4316 |
Color | Grey/Red/Black |
Style | Snowmobile |
Engine Type | 800 Cleanfire |
2020 850 SKS 146 - Polaris
$6,999.00
Availability | In Stock |
Usage | Used |
Stock # | 4361 |
Color | BLUE / LIME |
Style | Snowmobile |
Engine Type | SnowCheck-Exclusive 850 Patriot™ Engine |